Data Units
All data consists of only ones and zeros (bits). These are the units that are used.
Unit | Size |
---|---|
Nibble | 4 Bits |
Byte | 8 Bits |
Kilobyte | 1024 Bytes |
Megabyte | 1024 Kilobytes |
Gigabyte | 1024 Megabytes |
Terabyte | 1024 Gigabytes |
All data consists of only ones and zeros (bits). These are the units that are used.
Unit | Size |
---|---|
Nibble | 4 Bits |
Byte | 8 Bits |
Kilobyte | 1024 Bytes |
Megabyte | 1024 Kilobytes |
Gigabyte | 1024 Megabytes |
Terabyte | 1024 Gigabytes |
From here you can search these documents. Enter your search terms below.